| You
can purchase online where you see the cart mark |
Click on the assistant to view the contents of your shopping cart | ||
Lighting Boards
| LIGHTRONICS Lighting Boards LMX/DMX |
FC-816 |
TL-3012 |
TL-4008 |
TL-4016 |
TL-5024 |
TL-2448 |
|---|---|---|---|---|---|---|
| Price | $ 410 | $ 410 | $ 420 | $ 625 | $ 795 | $ 2195 |
| Type | Foot | Console | Console | Console | Console | Console |
| Channels | 16 | 12 | 8/16 | 16/32 | 12/24 | 24/48 |
| Two scene mode | ||||||
| Dipless crossfade | ||||||
| Bump buttons | ||||||
| Softpatch tables | 256/2 | 2 | ||||
| Scene memory | 8 | 12 | 8 | 16 | 192 | 600 |
| Scene faders | 8 | 16 | 12 | 12 | ||
| Scene banks | 1 | 1 | 1 | 16 | 50 | |
| Chases | 4 | 12 | 2 | 2 | 12 | 36 |
| Steps per chase | 14 | 12 | 40 | 23 | 20 | 40 |
| Chase fading | ||||||
| Chase level memory | |
|||||
| Audio chase step | ||||||
| Cue stack | 255 | 600 | ||||
| Go button | ||||||
| Timed fades | ||||||
| Linkable console | ||||||
| LMX channels | 16 | 12 | 16 | 32 | 32 to 512 | 128 |
| DMX channels | 12 opt. | 16 opt. | 32 opt. | optional | 512 | |
| MIDI in/out/thru | ||||||
| Boxed Weight lbs. | 4 | 4 | 4 | 7.5 | 9 | 19 |
| Size (W x D x H) | 9x6x2.5 | 10x9x2.5 | 9.25x8.5x2.5 | 15x9x2.5 | 15.25x8.5x2.5 | 23x18x2.5 |
Topac Inc 231, CJC Highway, Cohasset MA 02025
USA
Tel: 781 740 8778 Fax: 781 740 8779 e-mail: sales@topac.com